Dead Drifts

A Journal on Freedom, Faith, and Fishing

Wednesday, January 02, 2008

Edwards' Goes Way Left on Iraq.

John Edwards now thinks its wrong to provide effective training for Iraqi forces.
Posted by RollCast at 9:06 AM
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Labels: War in Iraq

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

Subscribe To

Posts
Atom
Posts
Comments
Atom
Comments

Followers

About Me

My photo
RollCast
I am a physicist working in the private sector in SE Michigan. I am Lutheran, conservative, Finnish, and an avid flyfisherman.
View my complete profile

Bully Reading!

  • Instapundit
  • The Corner (National Review Online)
  • Real Clear Markets
  • Real Clear Politics
  • Michael Yon
  • The Belmont Club
  • Victor Hanson
  • Intellectual Conservative
  • Yet Another Damned Flyfishing Blog

Twitter Updates

Twitter Updates

    follow me on Twitter

    Blog Archive

    • ►  2013 (8)
      • ►  08/18 - 08/25 (1)
      • ►  05/19 - 05/26 (1)
      • ►  04/14 - 04/21 (1)
      • ►  04/07 - 04/14 (1)
      • ►  03/24 - 03/31 (1)
      • ►  02/17 - 02/24 (1)
      • ►  02/10 - 02/17 (1)
      • ►  01/13 - 01/20 (1)
    • ►  2012 (6)
      • ►  12/30 - 01/06 (1)
      • ►  12/02 - 12/09 (1)
      • ►  08/19 - 08/26 (1)
      • ►  07/15 - 07/22 (1)
      • ►  07/01 - 07/08 (1)
      • ►  02/26 - 03/04 (1)
    • ►  2011 (31)
      • ►  10/30 - 11/06 (1)
      • ►  10/16 - 10/23 (1)
      • ►  08/21 - 08/28 (1)
      • ►  08/07 - 08/14 (1)
      • ►  07/24 - 07/31 (2)
      • ►  07/10 - 07/17 (3)
      • ►  06/19 - 06/26 (2)
      • ►  06/12 - 06/19 (1)
      • ►  05/29 - 06/05 (1)
      • ►  05/15 - 05/22 (3)
      • ►  05/08 - 05/15 (1)
      • ►  05/01 - 05/08 (2)
      • ►  04/24 - 05/01 (1)
      • ►  04/17 - 04/24 (1)
      • ►  04/03 - 04/10 (1)
      • ►  03/27 - 04/03 (1)
      • ►  03/13 - 03/20 (1)
      • ►  02/27 - 03/06 (1)
      • ►  02/20 - 02/27 (1)
      • ►  02/13 - 02/20 (2)
      • ►  02/06 - 02/13 (1)
      • ►  01/16 - 01/23 (1)
      • ►  01/02 - 01/09 (1)
    • ►  2010 (75)
      • ►  12/26 - 01/02 (1)
      • ►  12/12 - 12/19 (2)
      • ►  12/05 - 12/12 (2)
      • ►  11/28 - 12/05 (1)
      • ►  11/21 - 11/28 (2)
      • ►  11/14 - 11/21 (2)
      • ►  10/24 - 10/31 (2)
      • ►  10/17 - 10/24 (1)
      • ►  10/10 - 10/17 (3)
      • ►  09/26 - 10/03 (4)
      • ►  09/19 - 09/26 (4)
      • ►  09/12 - 09/19 (2)
      • ►  09/05 - 09/12 (2)
      • ►  08/08 - 08/15 (1)
      • ►  08/01 - 08/08 (2)
      • ►  07/11 - 07/18 (1)
      • ►  07/04 - 07/11 (2)
      • ►  06/20 - 06/27 (1)
      • ►  06/13 - 06/20 (4)
      • ►  05/30 - 06/06 (4)
      • ►  05/23 - 05/30 (3)
      • ►  05/16 - 05/23 (2)
      • ►  05/02 - 05/09 (3)
      • ►  04/25 - 05/02 (1)
      • ►  04/11 - 04/18 (1)
      • ►  03/21 - 03/28 (4)
      • ►  03/14 - 03/21 (1)
      • ►  02/28 - 03/07 (2)
      • ►  02/14 - 02/21 (3)
      • ►  02/07 - 02/14 (3)
      • ►  01/31 - 02/07 (2)
      • ►  01/24 - 01/31 (2)
      • ►  01/10 - 01/17 (5)
    • ►  2009 (114)
      • ►  12/20 - 12/27 (1)
      • ►  12/06 - 12/13 (1)
      • ►  11/22 - 11/29 (2)
      • ►  11/08 - 11/15 (1)
      • ►  11/01 - 11/08 (1)
      • ►  10/18 - 10/25 (1)
      • ►  10/11 - 10/18 (1)
      • ►  10/04 - 10/11 (2)
      • ►  09/27 - 10/04 (1)
      • ►  09/20 - 09/27 (4)
      • ►  09/13 - 09/20 (4)
      • ►  09/06 - 09/13 (2)
      • ►  08/23 - 08/30 (2)
      • ►  08/09 - 08/16 (1)
      • ►  08/02 - 08/09 (3)
      • ►  07/26 - 08/02 (1)
      • ►  07/19 - 07/26 (3)
      • ►  07/12 - 07/19 (2)
      • ►  07/05 - 07/12 (1)
      • ►  06/28 - 07/05 (5)
      • ►  06/21 - 06/28 (4)
      • ►  06/14 - 06/21 (1)
      • ►  06/07 - 06/14 (4)
      • ►  05/31 - 06/07 (2)
      • ►  05/24 - 05/31 (4)
      • ►  05/17 - 05/24 (3)
      • ►  05/10 - 05/17 (4)
      • ►  05/03 - 05/10 (2)
      • ►  04/26 - 05/03 (5)
      • ►  04/19 - 04/26 (4)
      • ►  04/12 - 04/19 (2)
      • ►  04/05 - 04/12 (5)
      • ►  03/29 - 04/05 (2)
      • ►  03/22 - 03/29 (4)
      • ►  03/15 - 03/22 (1)
      • ►  03/08 - 03/15 (3)
      • ►  03/01 - 03/08 (5)
      • ►  02/22 - 03/01 (6)
      • ►  02/15 - 02/22 (4)
      • ►  02/08 - 02/15 (1)
      • ►  02/01 - 02/08 (3)
      • ►  01/25 - 02/01 (1)
      • ►  01/18 - 01/25 (1)
      • ►  01/11 - 01/18 (1)
      • ►  01/04 - 01/11 (3)
    • ►  2008 (216)
      • ►  12/28 - 01/04 (1)
      • ►  12/21 - 12/28 (6)
      • ►  12/14 - 12/21 (3)
      • ►  12/07 - 12/14 (2)
      • ►  11/30 - 12/07 (1)
      • ►  11/23 - 11/30 (2)
      • ►  11/16 - 11/23 (1)
      • ►  11/09 - 11/16 (5)
      • ►  11/02 - 11/09 (4)
      • ►  10/26 - 11/02 (6)
      • ►  10/19 - 10/26 (5)
      • ►  10/12 - 10/19 (5)
      • ►  10/05 - 10/12 (3)
      • ►  09/28 - 10/05 (5)
      • ►  09/21 - 09/28 (5)
      • ►  09/14 - 09/21 (9)
      • ►  09/07 - 09/14 (3)
      • ►  08/31 - 09/07 (6)
      • ►  08/24 - 08/31 (5)
      • ►  08/17 - 08/24 (5)
      • ►  08/10 - 08/17 (1)
      • ►  08/03 - 08/10 (5)
      • ►  07/27 - 08/03 (5)
      • ►  07/20 - 07/27 (2)
      • ►  07/13 - 07/20 (2)
      • ►  07/06 - 07/13 (7)
      • ►  06/29 - 07/06 (3)
      • ►  06/22 - 06/29 (1)
      • ►  06/15 - 06/22 (4)
      • ►  06/08 - 06/15 (3)
      • ►  06/01 - 06/08 (6)
      • ►  05/25 - 06/01 (5)
      • ►  05/18 - 05/25 (5)
      • ►  05/11 - 05/18 (3)
      • ►  05/04 - 05/11 (2)
      • ►  04/27 - 05/04 (5)
      • ►  04/13 - 04/20 (1)
      • ►  03/30 - 04/06 (4)
      • ►  03/16 - 03/23 (2)
      • ►  03/09 - 03/16 (7)
      • ►  03/02 - 03/09 (8)
      • ►  02/24 - 03/02 (7)
      • ►  02/17 - 02/24 (9)
      • ►  02/10 - 02/17 (7)
      • ►  02/03 - 02/10 (7)
      • ►  01/27 - 02/03 (7)
      • ►  01/20 - 01/27 (11)
      • ►  01/13 - 01/20 (3)
      • ►  01/06 - 01/13 (2)
    • ▼  2007 (106)
      • ▼  12/30 - 01/06 (8)
        • Huck's Tax Record.The Annenberg Political Fact Che...
        • Edwards' Goes Way Left on Iraq.John Edwards now th...
        • Traditions.Ending the official holiday season with...
        • Continued Rotting of Local Radio.Lucy Ann Lance ha...
        • Say What You Mean, Mean What You Say.The US Govern...
        • Winning with Integrity.Hurrah for the Yellow and B...
        • Happy New Year!We at Deaddrifts hope that 2008 is ...
        • Finally, Someone Notices!Christopher Hitchens remi...
      • ►  12/23 - 12/30 (5)
      • ►  12/16 - 12/23 (6)
      • ►  12/09 - 12/16 (2)
      • ►  12/02 - 12/09 (3)
      • ►  11/25 - 12/02 (1)
      • ►  11/18 - 11/25 (2)
      • ►  11/11 - 11/18 (1)
      • ►  11/04 - 11/11 (1)
      • ►  10/21 - 10/28 (2)
      • ►  10/14 - 10/21 (6)
      • ►  09/30 - 10/07 (5)
      • ►  09/23 - 09/30 (3)
      • ►  09/16 - 09/23 (3)
      • ►  09/09 - 09/16 (2)
      • ►  09/02 - 09/09 (6)
      • ►  08/26 - 09/02 (2)
      • ►  08/19 - 08/26 (1)
      • ►  08/12 - 08/19 (4)
      • ►  08/05 - 08/12 (2)
      • ►  07/15 - 07/22 (3)
      • ►  07/08 - 07/15 (2)
      • ►  07/01 - 07/08 (2)
      • ►  06/24 - 07/01 (4)
      • ►  06/10 - 06/17 (1)
      • ►  06/03 - 06/10 (3)
      • ►  05/20 - 05/27 (1)
      • ►  05/13 - 05/20 (1)
      • ►  04/29 - 05/06 (1)
      • ►  04/22 - 04/29 (1)
      • ►  04/15 - 04/22 (2)
      • ►  04/01 - 04/08 (4)
      • ►  03/25 - 04/01 (2)
      • ►  03/18 - 03/25 (2)
      • ►  03/11 - 03/18 (1)
      • ►  03/04 - 03/11 (2)
      • ►  02/18 - 02/25 (3)
      • ►  02/04 - 02/11 (2)
      • ►  01/28 - 02/04 (2)
      • ►  01/14 - 01/21 (2)
    • ►  2006 (99)
      • ►  12/31 - 01/07 (5)
      • ►  12/24 - 12/31 (5)
      • ►  12/17 - 12/24 (1)
      • ►  12/10 - 12/17 (1)
      • ►  11/26 - 12/03 (4)
      • ►  11/19 - 11/26 (2)
      • ►  11/12 - 11/19 (5)
      • ►  11/05 - 11/12 (4)
      • ►  10/29 - 11/05 (1)
      • ►  10/22 - 10/29 (3)
      • ►  10/15 - 10/22 (2)
      • ►  09/03 - 09/10 (2)
      • ►  08/27 - 09/03 (2)
      • ►  08/13 - 08/20 (2)
      • ►  07/09 - 07/16 (1)
      • ►  07/02 - 07/09 (2)
      • ►  06/11 - 06/18 (1)
      • ►  06/04 - 06/11 (2)
      • ►  05/28 - 06/04 (4)
      • ►  05/21 - 05/28 (3)
      • ►  05/14 - 05/21 (1)
      • ►  05/07 - 05/14 (1)
      • ►  04/30 - 05/07 (7)
      • ►  04/16 - 04/23 (6)
      • ►  04/09 - 04/16 (5)
      • ►  04/02 - 04/09 (2)
      • ►  03/26 - 04/02 (2)
      • ►  03/12 - 03/19 (5)
      • ►  02/19 - 02/26 (3)
      • ►  02/12 - 02/19 (2)
      • ►  02/05 - 02/12 (2)
      • ►  01/29 - 02/05 (1)
      • ►  01/22 - 01/29 (1)
      • ►  01/15 - 01/22 (2)
      • ►  01/08 - 01/15 (2)
      • ►  01/01 - 01/08 (5)
    • ►  2005 (118)
      • ►  12/25 - 01/01 (1)
      • ►  12/18 - 12/25 (4)
      • ►  12/04 - 12/11 (1)
      • ►  11/27 - 12/04 (1)
      • ►  11/20 - 11/27 (3)
      • ►  11/13 - 11/20 (2)
      • ►  11/06 - 11/13 (1)
      • ►  10/23 - 10/30 (3)
      • ►  10/09 - 10/16 (4)
      • ►  10/02 - 10/09 (2)
      • ►  09/25 - 10/02 (2)
      • ►  09/18 - 09/25 (5)
      • ►  09/11 - 09/18 (4)
      • ►  09/04 - 09/11 (4)
      • ►  08/28 - 09/04 (10)
      • ►  08/14 - 08/21 (1)
      • ►  08/07 - 08/14 (1)
      • ►  07/17 - 07/24 (1)
      • ►  07/10 - 07/17 (2)
      • ►  07/03 - 07/10 (5)
      • ►  06/26 - 07/03 (3)
      • ►  06/19 - 06/26 (1)
      • ►  06/12 - 06/19 (1)
      • ►  05/29 - 06/05 (4)
      • ►  05/22 - 05/29 (3)
      • ►  05/15 - 05/22 (2)
      • ►  05/08 - 05/15 (6)
      • ►  05/01 - 05/08 (1)
      • ►  04/24 - 05/01 (2)
      • ►  04/17 - 04/24 (1)
      • ►  04/10 - 04/17 (5)
      • ►  04/03 - 04/10 (3)
      • ►  03/27 - 04/03 (2)
      • ►  03/20 - 03/27 (4)
      • ►  03/13 - 03/20 (3)
      • ►  03/06 - 03/13 (1)
      • ►  02/27 - 03/06 (4)
      • ►  02/20 - 02/27 (4)
      • ►  02/13 - 02/20 (4)
      • ►  02/06 - 02/13 (5)
      • ►  01/30 - 02/06 (1)
      • ►  01/09 - 01/16 (1)
    • ►  2004 (47)
      • ►  12/26 - 01/02 (1)
      • ►  12/19 - 12/26 (1)
      • ►  12/12 - 12/19 (2)
      • ►  12/05 - 12/12 (2)
      • ►  11/28 - 12/05 (3)
      • ►  11/21 - 11/28 (2)
      • ►  11/14 - 11/21 (2)
      • ►  11/07 - 11/14 (3)
      • ►  10/31 - 11/07 (5)
      • ►  10/17 - 10/24 (1)
      • ►  09/12 - 09/19 (2)
      • ►  07/25 - 08/01 (4)
      • ►  07/18 - 07/25 (1)
      • ►  07/11 - 07/18 (2)
      • ►  07/04 - 07/11 (6)
      • ►  06/27 - 07/04 (5)
      • ►  06/20 - 06/27 (2)
      • ►  06/13 - 06/20 (1)
      • ►  05/30 - 06/06 (1)
      • ►  05/23 - 05/30 (1)
    • ►  2002 (3)
      • ►  12/01 - 12/08 (1)
      • ►  11/17 - 11/24 (1)
      • ►  11/10 - 11/17 (1)
    Picture Window theme. Theme images by macroworld. Powered by Blogger.